Floor Plan | Available Units For 2025-2026 |
---|---|
Basswood Double Occupancy - 2x4 | Sold Out |
Beech Deluxe - 2x3 | Sold Out |
Birch B2A Deluxe - 2x2 | Sold Out |
Birch B2B Double Occupancy - 2x2 | 5 |
Birch B2C Deluxe - 2x2 | Sold Out |
Birch B4 Deluxe - 2x2 | Sold Out |
Birch B9 Double Occupancy - 2x2 | 8 |
Boxelder B2 - 2x2 | Sold Out |
Boxelder B2 (INC) - 2x2 | 2 |
Boxwood Deluxe - 2x2 | Sold Out |
Buckeye B1 (INC)- 2x1 | 22 |
Buckeye B6 (INC)- 2x1 | 2 |
Buckthorn Deluxe - 2x2 | Sold Out |
Cedar (INC) - 3x2 | 4 |
Chestnut C1 - 3x3 | 14 |
Chestnut C2 - 3x3 | 1 |
Chestnut C3 - 3x3 | 13 |
Chestnut C4 - 3x3 | 3 |
Cottonwood - 3x2 | Sold Out |
Cypress - 3x3 | 2 |
Dogwood D2 - 4x3 | Sold Out |
Dogwood D2A - 4x3 | 3 |
Dove - 4x4 | Sold Out |
Elm E1 - 5x3 | 5 |
Elm E1A - 5x3 | 1 |
Spruce - Studio | 1 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.