Floor Plan | Available Units For 2025-2026 |
---|---|
Basswood Double Occupancy - 2x4 | Sold Out |
Beech Deluxe - 2x3 | 1 |
Birch B2A Deluxe - 2x2 | Sold Out |
Birch B2B Double Occupancy - 2x2 | 1 |
Birch B2C Deluxe - 2x2 | Sold Out |
Birch B4 Deluxe - 2x2 | Sold Out |
Birch B9 Double Occupancy - 2x2 | 2 |
Boxelder B2 - 2x2 | Sold Out |
Boxelder B2 (INC) - 2x2 | 8 |
Boxwood Deluxe - 2x2 | 3 |
Buckeye B1 (INC)- 2x1 | 30 |
Buckeye B6 (INC)- 2x1 | 4 |
Buckthorn Deluxe - 2x2 | 1 |
Cedar (INC) - 3x2 | 8 |
Chestnut C1 - 3x3 | 74 |
Chestnut C2 - 3x3 | Sold Out |
Chestnut C3 - 3x3 | 21 |
Chestnut C4 - 3x3 | 3 |
Cottonwood - 3x2 | Sold Out |
Cypress - 3x3 | 5 |
Dogwood D2 - 4x3 | 2 |
Dogwood D2A - 4x3 | 1 |
Dove - 4x4 | Sold Out |
Elm E1 - 5x3 | Sold Out |
Elm E1A - 5x3 | 1 |
Spruce - Studio | Sold Out |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.